No. 190, Galle Road,
Bambalapitiya, Colombo - 4,
Sri Lanka
Velo By City
No. 190, Galle Road,
Bambalapitiya, Colombo - 4,
Sri Lanka
Email:Ā [email protected]
Phone:Ā +94 773 77 32 32
Liberty Plaza
Coming Soon!
Whether youāre looking for answers, would like to solve a problem, or just want to let us know how we did, youāll find.
No. 190, Galle Road,
Bambalapitiya, Colombo - 4,
Sri Lanka
Do you have questions about how we can help you? Send us an email and weāll get in touch shortly.
LKR 0
SIM | Single SIM (Nano-SIM and/or eSIM) |
---|---|
Body | IP68 dust/water resistant |
Display Type | Super Retina XDR OLED |
Display Size | 6.7 inches |
OS | iOS 14.1 |
Chipset | Apple A14 Bionic |
RAM | 6GB |
Main Camera | Quad, 12 MP |
Selfie Camera | Dual, 12 MP |
All our mobile phones with this tag are registered at the Telecommunications Regulatory Commission of Sri Lanka (TRCSL). We have the vendor license to sell any kind of mobile phones/devices which are connected to the Cellular Networks inserting a SIM.
The IMEI number of a mobile phone can be verified by sending a SMS to 1909 in the following format.
IMEI (space) 15 digit IMEI number
Every Apple product comes with one year of hardware repair coverage through its limited warranty and up to 90 days of complimentary technical support. Warranty for products with this tag can be claimed at any Apple Authorized Repair/Service Center.
The closest care center to Sri Lanka is in Singapore. Warranty claim will be free but however the courier charge to and from the service center should be borne by the customer.
*Terms & conditions apply
Generation Next Communication (PTE) Ltd is an Authorized Distributor for Apple and Xiaomi in Sri Lanka. They are also an Authorized Service Provider for all Apple products. Warranty for Apple products with this tag can be claimed at the GENXT Service Center. Warranty for Xiaomi products with this tag can be claimed from the National Service Partner - DRM Electronics Project.
This warranty covers one year of hardware repair coverage through its limited warranty. Warranty for products with this tag can be claimed at any Samsung Authorized Repair/Service Center.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2342 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2411, A2412 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2410 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave – A2342 | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 – A2410, A2411, A2412 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, November 13 |
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2Ā (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 14.1, upgradable to iOS 14.7 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120Ė, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, 10ābit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
|
Stand-by | Up to 20 h (multimedia) | |
Music play | Up to 80 h |
Apple Inc. is an American multinational technology company that specializes in consumer electronics, computer software, and online services. Apple is the world's largest technology company by revenue and, since January 2021, the world's most valuable company.
Weight | 0.5 kg |
---|---|
Dimensions | 18 × 10 × 3 cm |
We use our own personnel for deliveries within Colombo city limits. All other deliveries are handled by one of the reputed third party shipping companies like Pronto, Domex, ConnectCo and Grasshoppers.
All Island Delivery
Only Authentic Products
TRCSL Approved Vendor
99% Positive Feedbacks
No account yet?
Create an AccountWill be used in accordance with ourĀ Privacy Policy
Reviews
There are no reviews yet.